Mumbai, Maharashtra
GST No. 27AAOCM4121D1ZO
Call 08046052657 59% Response Rate
Product Brochure
Brand | Maffs |
Sealing Type | Type A (Arrangement-1) |
Country of Origin | Made in India |
Shaft Diameter | 1.000 mm |
Max. Pressure | 40 bar |
Temperature | 260 Degree Celsius |
Speed | 23 m/s |
Product Code | MSMCA |
Diameter D1 | 25.40 mm |
Diameter D2 | 22.20 mm |
Diameter D4 | 39.7 mm |
Length L1 | 35.0 mm |
Length L2 | 15.5 mm |
Face Material | Carbon v/s Silicon Carbide, (Tungsten Carbide Optional) |
Metal Parts Material | SS 316 |
Elastomers | FKM (Optional FFKM, BUNA, ERP) |
View Complete details
Product Brochure
Sealing Type | Type A (Arrangement-2) |
Brand | Maffs |
Speed | Upto 4500 fpm |
Shaft Diameter | 1.000 mm |
Country of Origin | Made in India |
Max. Pressure | 40 bar |
Temperature | 260 Degree Celsius |
Diameter D1 | 25.40 mm |
Diameter D2 | 22.20 mm |
Diameter D3 | 19.05 mm |
Diameter D4 And D41 | 39.7 mm |
Length L1 | 35.0 mm |
Length L2 | 15.5 mm |
Product Code | MSMCAEE |
Face Material | Carbon v/s Silicon Carbide, (Tungsten Carbide Optional) |
Metal Parts Material | SS 316 |
Elastomers | FKM (Optional FFKM, BUNA, ERP) |
View Complete details
Product Brochure
Sealing Type | Type A (Arrangement-3) |
Brand | Maffs |
Speed | 23 m/s |
Shaft Diameter | 1.000 mm |
Country of Origin | Made in India |
Max. Pressure | 40 bar |
Temperature | 260 Degree Celsius |
Product Code | MSMCA |
Diameter D1 | 25.40 mm |
Diameter D2 | 22.20 mm |
Diameter D3 | 19.05 mm |
Diameter D4 | 39.7 mm |
Diameter D41 | 36.5 mm |
Length L1 | 35.0 mm |
Length L2 | 15.5 mm |
Metal Parts Material | SS 316 |
Face Material | Carbon v/s Silicon Carbide, (Tungsten Carbide Optional) |
Elastomers | FKM (Optional FFKM, BUNA, ERP) |
View Complete details
Product Brochure
Brand | Maffs |
Speed | 23 m/s |
Country of Origin | Made in India |
Product Code | MSMBO |
Diameter D1 | 18 mm |
Diameter D4 | 32.0 mm |
Length L1 | 27.5 mm |
Length L2 | 15.5 mm |
Max. Pressure | 20 bar |
Temperature | 176 Degree Celsius |
Sealing Type | Type B (Arrangement-1) |
Metal Parts Material | Alloy-C-276, Alloy-C 276 |
Elastomers | FKM (Optional FFKM, PTFE) |
Face Material | Carbon v/s Silicon Carbide, (Tungsten Carbide Optional) |
View Complete details
Product Brochure
Sealing Type | Type C (Arrangement-1) |
Brand | Maffs |
Temperature Range | 400 Degree Celsius |
Speed | 50 m/s |
Shaft Diameter | 20 mm |
Country of Origin | Made in India |
Product Code | MSSMBG |
Max. Pressure | 20 bar |
Diameter D1 | 25.0 mm |
Diameter D2 | 47.0 mm |
Diameter D3 | 51.0 mm |
Diameter D4 | 48.0 mm |
Length L1 | 38.0 mm |
Length L2 | 17.0 mm |
Length L3 | 31.0 mm |
Face Material | Carbon v/s Silicon Carbide |
Metal Parts Material | Inconnel, SS 316 |
Elastomers | Flexible Graphite |
View Complete details
Product Brochure
Sealing Type | Type B (Arrangement-1) |
Brand | Maffs |
Speed | 23 m/s |
Country of Origin | Made in India |
Temperature | 176 Degree Celsius |
Product Code | MSMBO |
Metal Parts Material | Alloy-C-276, Alloy-C 276 |
Max. Pressure | 20 bar |
Length L2 | 15.5 |
Length L1 | 27.5 |
Face Material | Carbon v/s Silicon Carbide, (Tungsten Carbide Optional) |
Elastomers | FKM (Optional FFKM, PTFE) |
Diameter D1 | 20.0 |
Diameter D4 | 33.4 |
View Complete details
Product Brochure
View Complete details