Thane, Maharashtra
GST No. 27AAOCM4121D1ZO
Call 08046052657 79% Response Rate
Product Brochure
Brand | Maffs |
Speed | 23 m/s |
Country of Origin | Made in India |
Product Code | MS500 |
Max. Pressure | 40 bar |
Temperature Range | 260 Degree Celsius |
Diameter D1 | 25.0 mm |
Diameter D2 | 20.0 mm |
Diameter D3 | 39.5 mm |
Length | 34.0 mm |
Length L1 | 10.0 mm |
Face Material | Carbon v/s Silicon Carbide, Tungsten, Carbide, Ceramic |
Metal Parts Material | SS 316, SS 304, Alloy 20 |
Elastomers | Viton, Nitrile, EPR, PTFE, Kalrez |
View Complete details
Product Brochure
Elastomers | Viton, Nitrile, PTFE, Kalrez |
Max. Pressure | 25 bar |
Metal Parts Material | SS 316, SS 304 |
Product Code | MSSRN |
Diameter D3 | 35.5 |
Diameter D4 | 36.7 |
Length L1 | 37.5 |
length | 19.5 |
View Complete details
Product Brochure
Brand | Maffs |
Speed | Up to 23 m/s |
Country of Origin | Made in India |
Product Code | MSMSB-M11 / MSMSB-M1 |
Seal Size | 24 mm |
Diameter D1 | 24 mm |
Diameter D2 | 20.0 mm |
Diameter D3 | 38.5 mm |
Max. Pressure | 40 bar |
Temperature Range | 260 Degree Celsius |
Length | 32.0 mm |
Length L1 | 15.0 mm |
Elastomers | Viton, Nitrile, ERP, PTFE, Kalrez |
Face Material | Carbon v/s Silicon Carbide, Tungsten, Carbide, Ceramic |
Metal Parts Material | SS 316, SS 304, Alloy 20 |
View Complete details
Product Brochure
Brand | Maffs |
Country of Origin | Made in India |
Product Code | MSMSU-M11 / MSMSU-M1 |
Diameter D1 | 20.0 mm |
Diameter D2 | 34.5 mm |
Length | 27.5 mm |
Length L1 | 15.0 mm |
Max. Pressure | 20 bar |
Temperature Range | 260 Degree Celsius |
Velocity | 23 m/s |
Face Material | Carbon v/s Silicon Carbide, Tungsten, Carbide, Ceramic |
Metal Parts Material | SS 316, SS 304, Alloy 20 |
Elastomers | Viton, Nitrile, EPR, PTFE, Kalrez |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details