Thane, Maharashtra
GST No. 27AAOCM4121D1ZO
Call 08046052657 67% Response Rate
Product Brochure
Brand | Maffs |
Country of Origin | Made in India |
Product Code | MSRUL-M3 |
Shaft Diameter | 20.0 mm |
Diameter D3 | 35.0 mm |
Length | 46.0 mm |
Length L1 | 15.0 mm |
Max. Pressure | 12 bar |
Temperature Range | 180 Degree Celsius |
Speed | 20 m/s |
Face Material | Carbon v/s Silicon Carbide, Tungsten Carbide |
Metal Parts Material | SS 316, SS 304 |
Elastomers | Viton, EPDM, Aflas, NBR |
View Complete details
Product Brochure
Brand | Maffs |
Country of Origin | Made in India |
Product Code | MSRU-M3 |
Shaft Diameter | 20.0 mm |
Diameter D3 | 35.0 mm |
Length | 39.0 mm |
Length L1 | 15.0 mm |
Max. Pressure | 10 bar |
Temperature Range | 180 Degree Celsius |
Speed | 20 m/s |
Face Material | Carbon v/s Silicon Carbide, Tungsten Carbide |
Metal Parts Material | SS 316, SS 304 |
Elastomers | Viton, EPDM, Aflas, NBR |
View Complete details
Product Brochure
Brand | Maffs |
Speed | 20 m/s |
Country of Origin | Made in India |
Product Code | MS3B-M4 |
Max. Pressure | 12 Bar |
Temperature Range | 180 Degree Celsius |
Shaft Diameter | 24 mm |
Diameter D1 | 20 mm |
Diameter D2 | 38 mm |
Diameter D3 | 40 mm |
Length L1 | 49 mm |
Length L2 | 13 mm |
Face Material | Silicon Carbide, Tungsten Carbide |
Metal Parts Material | SS 304, SS 316, Hast-C |
Elastomers | EPDM, Viton |
View Complete details
View Complete details
View Complete details
View Complete details