Thane, Maharashtra
GST No. 27AAOCM4121D1ZO
Call 08046052657 79% Response Rate
Product Brochure
Brand | Maffs |
Model Name/Number | MSG1 |
Country of Origin | Made in India |
Shaft Diameter | 10 mm...100.0mm |
Pressure | 16 bar |
Temperature | -20 to +180 Degree Celsius |
Speed | 10 m/s |
Face Material | Carbon v/s Silicon Carbide, Ceramic |
Metal Parts Materials | SS 304, SS 316 |
Elastomers | NBR, Viton, EPDM, Neoprene |
Diameter D3 | 38.3 mm |
Shaft Length | 25 mm |
Length L2 | 44 mm |
Length L1 | 7.5 mm |
View Complete details
Product Brochure
Brand | Maffs |
Model Name/Number | MSG13 |
Country of Origin | Made in India |
Shaft Diameter | 10 mm...100mm |
Pressure | 16 bar |
Temperature | -20 to +180 Degree Celsius |
Speed | 10 m/s |
Face Material | Carbon v/s Silicon Carbide, Ceramic |
Metal Parts Materials | SS 304, SS 316 |
Elastomers | NBR, Viton, EPDM, Neoprene |
Diameter D3 | 23.8 mm |
Shaft Length | 25 mm |
Length L1 | 6.6 mm |
Length L2 | 44 mm |
View Complete details
Product Brochure
Brand | Maffs |
Model Name/Number | MSG12 |
Country of Origin | Made in India |
Shaft Diameter | 10 mm...100mm |
Pressure | 16 bar |
Temperature | -20 to +180 Degree Celsius |
Speed | 10 m/s |
Face Material | Carbon v/s Silicon Carbide, Ceramic |
Metal Parts Materials | SS 304, SS 316 |
Elastomers | NBR, Viton, EPDM, Neoprene |
Diameter D3 | 21.7 mm |
Shaft Length | 25 mm |
Length L2 | 44 mm |
Length L1 | 6.6 mm |
View Complete details
Product Brochure
Brand | Maffs |
Model Name/Number | MSR60 |
Country of Origin | Made in India |
Shaft Diameter | 10 mm |
Pressure | 16 bar |
Temperature | -20 to +180 Degree Celsius |
Speed | 10 m/s |
Face Material | Carbon v/s Silicon Carbide, Ceramic |
Metal Parts Materials | SS 304, SS 316 |
Elastomers | NBR, Viton, EPDM, Neoprene |
Diameter D3 | 20 mm |
Shaft Length | 25 mm |
Length L2 | 44 mm |
Length L1 | 6.6 mm |
View Complete details